Open source software we use
MBM Services, the resident portal and this website are built by Melbourne Building Management. Parts of them use open source software and AI models made by others. This page lists them, their licences, and where to find their source code. Last reviewed 25 October 2026.
About MBM Services
MBM Services is proprietary software owned by Melbourne Building Management Pty Ltd. The components below are used under their own licences, and their source code is available from the links given.
Software that runs in your browser
| Software | Used for | Licence | Copyright |
|---|---|---|---|
| TinyMCE 8.4.0github.com/tinymce/tinymce | Message editor (staff) | GPL-2.0-or-later | Ephox Corporation DBA Tiny Technologies, Inc. |
| DOMPurify 3.3.2Included in TinyMCE. github.com/cure53/DOMPurify | Cleaning pasted text | Apache-2.0 or MPL-2.0 | Dr.-Ing. Mario Heiderich, Cure53 |
| html5-qrcode 2.3.8github.com/mebjas/html5-qrcode | Scanning parcel labels | Apache-2.0 | Minhaz (mebjas) and contributors; includes ZXing |
| QRCode.jsgithub.com/davidshimjs/qrcodejs | Drawing QR codes | MIT | Copyright (c) 2012 davidshimjs |
| Leaflet 1.9.4leafletjs.com | Building maps | BSD-2-Clause | Copyright (c) 2010-2023, Volodymyr Agafonkin; 2010-2011, CloudMade |
| Raleway typeface | All text | OFL-1.1 | Matt McInerney, Pablo Impallari, Rodrigo Fuenzalida |
AI models and document reading
The search and assistant features in MBM Services use these models and tools. They run on MBM's own equipment.
| Software | Used for | Licence |
|---|---|---|
| MinerUgithub.com/opendatalab/MinerU | Reading PDFs and scanned documents | MinerU Open Source License |
| Indra OCRgithub.com/datalab-to/indra | Reading PDFs | Apache-2.0; model OpenRAIL-M (modified) |
| docTRgithub.com/mindee/doctr | Reading receipts | Apache-2.0 |
| MiniCPM-V 4.5github.com/OpenBMB/MiniCPM-V | Reading receipts | Apache-2.0 |
| Qwen 2.5 and 3.6github.com/QwenLM | Answers and summaries | Apache-2.0 |
| mxbai-embed-large and bge-reranker-v2-m3 | Search | Apache-2.0 |
| LLaVA 13B | Describing images | Llama 2 Community License |
| Llama 3.1 8BBuilt with Llama | Optional local model in the Nextcloud Assistant | Llama 3.1 Community License |
Built with Llama. Llama 3.1 is licensed under the Llama 3.1 Community License, Copyright © Meta Platforms, Inc. All Rights Reserved. Llama 2 is licensed under the LLAMA 2 Community License, Copyright © Meta Platforms, Inc. All Rights Reserved.
Map data
Map data © OpenStreetMap contributors, available under the Open Database Licence. Map tiles © CARTO.
Software on our servers
MBM Services runs on Nextcloud (AGPL-3.0) with unmodified Nextcloud apps. It also uses other open source components on our own servers, including PhpSpreadsheet (MIT), FastAPI (MIT), LiteLLM (MIT), Ollama (MIT), Tesseract OCR (Apache-2.0) and OCRmyPDF (MPL-2.0). Each is used under its own licence.
The full licence texts are at the links above, and in the NOTICES file that ships with the MBM Services app. Questions: privacy@melbournebuildingmanagement.com.au